| # | First | Last | Pos |
|---|---|---|---|
| 67 | Lucas | Bassi | |
| 48 | Jack | Cope | |
| 88 | Grayson | Cotuno | |
| 7 | Anson | Ejiogu | |
| 4 | Brenden | Even | |
| 12 | Connor | Hupp | |
| 29 | Parker | Johnston | |
| 19 | Brayden | Livingstone | |
| 37 | Cade | Marshman | |
| 2 | Kento | Ozenbaugh | |
| 96 | Mason | Real | |
| 22 | Theodore | Real | |
| 71 | Rhys | Thompson | |
| 32 | Jackson | Vogelsang | G |
| 74 | Calum | Vos | G |
| 86 | David | Worley | |
| 11 | Sam | Zeibaq |
