| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 23, 2026 | 7:00 PM | 8:00 PM | Meeting | Microsoft Teams | |
| Saturday | June 27, 2026 | 9:00 AM | 10:00 AM | Meeting | Microsoft Teams | |
| Saturday | August 15, 2026 | 12:30 PM | 1:30 PM | Training | Bellerive Ice Rink | |
| Saturday | August 15, 2026 | 1:40 PM | 2:40 PM | Practice | BIC | |
| Saturday | August 15, 2026 | 3:00 PM | 3:40 PM | Meeting | Bellerive Ice Rink | |
| Saturday | August 15, 2026 | 3:30 PM | 4:10 PM | Other | Bellerive Ice Rink | |
| Sunday | August 16, 2026 | 8:00 AM | 9:00 AM | Training | Aerodrome Ice Skating Complex | |
| Sunday | August 16, 2026 | 9:10 AM | 10:10 AM | Practice | WB | 14UA |
| Sunday | August 16, 2026 | 10:30 AM | 11:10 AM | Meeting | Aerodrome Ice Skating Complex | |
| Tuesday | August 18, 2026 | 7:00 PM | 8:00 PM | Training | Aerodrome Ice Skating Complex | |
| Tuesday | August 18, 2026 | 8:00 PM | 9:00 PM | Practice | WB | 14UA |
| Wednesday | August 19, 2026 | 7:00 PM | 8:00 PM | Practice | MC | |
| Wednesday | August 19, 2026 | 8:00 PM | 9:00 PM | Training | Ice Skate Memorial City | |
| Saturday | August 22, 2026 | 12:30 PM | 1:30 PM | Training | Bellerive Ice Rink | |
| Saturday | August 22, 2026 | 1:40 PM | 2:40 PM | Practice | BIC | |
| Saturday | August 22, 2026 | 3:00 PM | 3:40 PM | Meeting | Bellerive Ice Rink | |
| Sunday | August 23, 2026 | 7:00 AM | 8:00 AM | Training | Aerodrome Ice Skating Complex | |
| Sunday | August 23, 2026 | 8:00 AM | 9:00 AM | Practice | WB | 12UA2 |
| Sunday | August 23, 2026 | 9:15 AM | 10:15 AM | Meeting | Aerodrome Ice Skating Complex | |
| Tuesday | August 25, 2026 | 7:00 PM | 8:00 PM | Training | Aerodrome Ice Skating Complex | |
| Tuesday | August 25, 2026 | 8:00 PM | 9:00 PM | Practice | WB | 14UA |
| Wednesday | August 26, 2026 | 7:00 PM | 8:00 PM | Practice | MC | |
| Wednesday | August 26, 2026 | 8:00 PM | 9:00 PM | Training | Ice Skate Memorial City | |
| Friday | August 28, 2026 | 6:00 PM | 8:30 PM | Meeting | Topgolf Houston - Katy | |
| Saturday | August 29, 2026 | 11:00 AM | 12:15 PM | Other | Bellerive Ice Rink | |
| Saturday | August 29, 2026 | 12:15 PM | 1:45 PM | Other | Bellerive Ice Rink | |
| Saturday | August 29, 2026 | 2:00 PM | 2:30 PM | Meeting | Bellerive Ice Rink | |
| Sunday | August 30, 2026 | 6:00 AM | 7:00 AM | Other | Ice Skate Memorial City | |
| Sunday | August 30, 2026 | 7:00 AM | 8:30 AM | Other | Ice Skate Memorial City | |
| Tuesday | September 1, 2026 | 7:00 PM | 8:00 PM | Other | Ice Skate Memorial City | |
| Tuesday | September 1, 2026 | 8:05 PM | 9:05 PM | Practice | MC | |
| Wednesday | September 2, 2026 | 6:45 PM | 7:15 PM | Training | Bellerive Ice Rink | |
| Wednesday | September 2, 2026 | 7:55 PM | 8:55 PM | Practice | BIC | 14UA |
| Saturday | September 5, 2026 | 11:00 AM | 12:00 PM | Game | Starcenter Community Ice Rink Plano | vs. Odessa Jr. Jackalopes 14UA2 |
| Saturday | September 5, 2026 | 1:00 PM | 2:30 PM | Other | Ford's Garage Plano | |
| Saturday | September 5, 2026 | 6:00 PM | 7:00 PM | Game | Starcenter Community Ice Rink Plano | vs. Oklahoma City Blazers 14uA2 |
| Saturday | September 5, 2026 | 8:00 PM | 9:30 PM | Other | Seager & Sons | |
| Sunday | September 6, 2026 | 2:30 PM | 3:30 PM | Game | Starcenter Community Ice Rink Plano | vs. San Antonio Excalibur 14UA2 |
| Sunday | September 6, 2026 | 8:15 PM | 9:15 PM | Game | Starcenter Community Ice Rink Plano | vs. Dallas Stars Elite 14U T2 |
| Monday | September 7, 2026 | 7:00 AM | 8:00 AM | Game | Children's Health StarCenter McKinney | vs. Oklahoma City Blazers 14UA2 |
| Tuesday | September 8, 2026 | 7:00 PM | 8:00 PM | Other | Ice Skate Memorial City | |
| Tuesday | September 8, 2026 | 8:05 PM | 9:05 PM | Practice | MC | |
| Wednesday | September 9, 2026 | 6:45 PM | 7:45 PM | Other | Bellerive Ice Rink | |
| Wednesday | September 9, 2026 | 7:55 PM | 8:55 PM | Practice | BIC | 14UA |
| Saturday | September 12, 2026 | 9:45 AM | 12:45 PM | Other | Saint Arnold Brewing Company | |
| Saturday | September 12, 2026 | 5:45 PM | 6:25 PM | Training | Bellerive Ice Rink | |
| Saturday | September 12, 2026 | 6:50 PM | 7:50 PM | Practice | BIC | 14UA |
| Sunday | September 13, 2026 | 8:30 AM | 9:30 AM | Training | Aerodrome Ice Skating Complex | |
| Sunday | September 13, 2026 | 9:30 AM | 10:30 AM | Practice | WB | 14UA |
| Tuesday | September 15, 2026 | 7:00 PM | 8:00 PM | Other | Ice Skate Memorial City | |
| Tuesday | September 15, 2026 | 8:05 PM | 9:05 PM | Practice | MC | |
| Thursday | September 17, 2026 | 6:45 PM | 7:45 PM | Other | Bellerive Ice Rink | |
| Thursday | September 17, 2026 | 7:55 PM | 8:55 PM | Practice | BIC | |
| Saturday | September 19, 2026 | 2:00 PM | 3:15 PM | Other | Bellerive Ice Rink | |
| Saturday | September 19, 2026 | 3:20 PM | 4:20 PM | Practice | BIC | |
| Saturday | September 19, 2026 | 4:30 PM | 5:30 PM | Other | Bellerive Ice Rink | |
| Sunday | September 20, 2026 | 8:20 AM | 9:20 AM | Other | Aerodrome Ice Skating Complex | |
| Sunday | September 20, 2026 | 9:30 AM | 10:30 AM | Practice | WB | |
| Tuesday | September 22, 2026 | 7:30 PM | 8:30 PM | Training | Ice Skate Memorial City | |
| Tuesday | September 22, 2026 | 8:35 PM | 9:35 PM | Practice | MC | |
| Wednesday | September 23, 2026 | 6:45 PM | 7:45 PM | Training | Bellerive Ice Rink | |
| Wednesday | September 23, 2026 | 7:55 PM | 8:55 PM | Practice | BIC | 14UA |
| Saturday | September 26, 2026 | 3:30 PM | 4:30 PM | Training | Bellerive Ice Rink | |
| Saturday | September 26, 2026 | 4:30 PM | 5:30 PM | Practice | BIC | |
| Sunday | September 27, 2026 | 10:50 AM | 11:50 AM | Training | Aerodrome Ice Skating Complex | |
| Sunday | September 27, 2026 | 11:50 AM | 12:50 PM | Practice | WB | |
| Tuesday | September 29, 2026 | 7:00 PM | 7:40 PM | Training | Ice Skate Memorial City | |
| Tuesday | September 29, 2026 | 8:05 PM | 9:05 PM | Practice | MC | |
| Wednesday | September 30, 2026 | 6:45 PM | 7:30 PM | Training | Bellerive Ice Rink | |
| Wednesday | September 30, 2026 | 7:55 PM | 8:55 PM | Practice | BIC | 14UA |
| Saturday | October 3, 2026 | 1:00 PM | 2:00 PM | Practice | BIC | |
| Saturday | October 3, 2026 | 2:15 PM | 3:15 PM | Meeting | Bellerive Ice Rink | |
| Sunday | October 4, 2026 | 7:45 AM | 9:15 AM | Game | Aerodrome Ice Skating Complex | vs. HTX Storm 14T2- Muffoletto |
| Tuesday | October 6, 2026 | 7:00 PM | 7:30 PM | Training | Ice Skate Memorial City | |
| Tuesday | October 6, 2026 | 8:05 PM | 9:05 PM | Practice | MC | |
| Wednesday | October 7, 2026 | 7:55 PM | 8:55 PM | Practice | BIC | 14UA |
| Saturday | October 10, 2026 | 5:35 PM | 6:50 PM | Game | Deep South Ice And Sports Complex | vs. HTX Storm 19T2- Rarick |
| Sunday | October 11, 2026 | 6:50 AM | 7:50 AM | Practice | WB | |
| Tuesday | October 13, 2026 | 7:00 PM | 7:30 PM | Training | Ice Skate Memorial City | |
| Tuesday | October 13, 2026 | 8:05 PM | 9:05 PM | Practice | MC | |
| Thursday | October 15, 2026 | 7:00 PM | 7:25 PM | Meeting | Bellerive Ice Rink | |
| Thursday | October 15, 2026 | 7:55 PM | 8:55 PM | Practice | BIC | |
| Saturday | October 17, 2026 | 12:00 PM | 1:30 PM | Game | Children's Health Star Center Mansfield | vs. Texas Warriors- Cullen |
| Saturday | October 17, 2026 | 6:30 PM | 8:00 PM | Game | Richardson Star Center | vs. Texas Warriors- Cullen |
| Sunday | October 18, 2026 | 9:00 AM | 10:30 AM | Game | Richardson Star Center | vs. Texas Warriors- Cullen |
| Tuesday | October 20, 2026 | 8:35 PM | 9:35 PM | Practice | MC | |
| Thursday | October 22, 2026 | 6:15 PM | 7:05 PM | Meeting | Bellerive Ice Rink | |
| Thursday | October 22, 2026 | 7:25 PM | 8:25 PM | Practice | BIC | |
| Saturday | October 24, 2026 | 10:50 AM | 12:20 PM | Game | Bellerive Ice Rink | vs. HTX Storm 19T2- Rarick |
| Saturday | October 24, 2026 | 12:30 PM | 12:50 PM | Meeting | Bellerive Ice Rink | |
| Sunday | October 25, 2026 | 11:05 AM | 12:35 PM | Game | Aerodrome Ice Skating Complex | vs. Texas Outlaws- Aylward |
| Tuesday | October 27, 2026 | 7:00 PM | 7:30 PM | Training | Ice Skate Memorial City | |
| Tuesday | October 27, 2026 | 8:05 PM | 9:05 PM | Practice | MC | |
| Wednesday | October 28, 2026 | 6:30 PM | 7:15 PM | Meeting | Bellerive Ice Rink | |
| Wednesday | October 28, 2026 | 7:55 PM | 8:55 PM | Practice | BIC | 12UA2 |
| Friday | October 30, 2026 | 7:00 PM | 8:30 PM | Game | Ford Ice Center Bellevue | vs. Nashville Flyers |
| Saturday | October 31, 2026 | 9:30 AM | 11:00 AM | Game | Centennial Sportsplex | vs. California Heat |
| Saturday | October 31, 2026 | 7:45 PM | 9:15 PM | Game | Centennial Sportsplex | vs. East Haven Yellowjackets |
| Sunday | November 1, 2026 | 11:00 AM | 12:30 PM | Game | Centennial Sportsplex | vs. 3rd vs 4th - Bronze Medal Game |
| Tuesday | November 3, 2026 | 7:30 PM | 8:00 PM | Training | Ice Skate Memorial City | |
| Tuesday | November 3, 2026 | 8:35 PM | 9:35 PM | Practice | MC | |
| Thursday | November 5, 2026 | 6:30 PM | 7:00 PM | Meeting | Bellerive Ice Rink | |
| Thursday | November 5, 2026 | 7:55 PM | 8:55 PM | Practice | BIC | |
| Saturday | November 7, 2026 | 12:15 PM | 1:45 PM | Game | Bellerive Ice Rink | vs. Texas Heat- Froese |
| Saturday | November 7, 2026 | 6:20 PM | 7:50 PM | Game | Bellerive Ice Rink | vs. Texas Heat- Froese |
| Sunday | November 8, 2026 | 9:40 AM | 11:10 AM | Game | Aerodrome Ice Skating Complex | vs. Texas Heat- Froese |
| Tuesday | November 10, 2026 | 7:00 PM | 8:00 PM | Training | Ice Skate Memorial City | |
| Tuesday | November 10, 2026 | 8:05 PM | 9:05 PM | Practice | MC | |
| Thursday | November 12, 2026 | 7:25 PM | 8:25 PM | Practice | BIC | |
| Thursday | November 12, 2026 | 8:30 PM | 9:00 PM | Meeting | Bellerive Ice Rink | |
| Saturday | November 14, 2026 | 1:00 PM | 2:30 PM | Game | NYTEX Sports Centre | vs. Odessa Jr Jacks- Crone |
| Saturday | November 14, 2026 | 6:15 PM | 7:45 PM | Game | NYTEX Sports Centre | vs. Odessa Jr Jacks- Crone |
| Sunday | November 15, 2026 | 8:45 AM | 10:15 AM | Game | NYTEX Sports Centre | vs. Odessa Jr Jacks- Crone |
| Tuesday | November 17, 2026 | 7:30 PM | 8:30 PM | Training | Ice Skate Memorial City | |
| Tuesday | November 17, 2026 | 8:35 PM | 9:35 PM | Practice | MC | |
| Thursday | November 19, 2026 | 7:25 PM | 8:55 PM | Practice | BIC | 14U Tier II |
| Saturday | November 21, 2026 | 10:50 AM | 12:10 PM | Practice | BIC | 12UA |
| Sunday | November 22, 2026 | 11:10 AM | 12:40 PM | Game | Aerodrome Ice Skating Complex | vs. Texas Outlaws- Aylward |
| Friday | December 11, 2026 | TBD | TBD | Game | Austin | vs. CAN/AM Austin |
| Saturday | December 12, 2026 | TBD | TBD | Game | Austin | vs. CAN/AM Austin |
| Sunday | December 13, 2026 | TBD | TBD | Game | Austin | vs. CAN/AM Austin |
| Saturday | January 9, 2027 | 11:55 AM | 1:25 PM | Game | Bellerive Ice Rink | vs. HTX Storm 14T2- Muffoletto |
| Sunday | January 10, 2027 | 10:10 AM | 11:40 AM | Game | Aerodrome Ice Skating Complex | vs. HTX Storm 14T2- Muffoletto |
| Friday | January 15, 2027 | TBD | TBD | Game | Austin | vs. TPH Austin (MLK Weekend) |
| Saturday | January 16, 2027 | TBD | TBD | Game | Austin | vs. TPH Austin (MLK weekend) |
| Sunday | January 17, 2027 | TBD | TBD | Game | Austin | vs. TPH Austin (MLK weekend) |
| Monday | January 18, 2027 | TBD | TBD | Game | Austin | vs. TPH Austin (MLK weekend) |
| Saturday | January 23, 2027 | 10:50 AM | 12:20 PM | Game | Bellerive Ice Rink | vs. HTX Storm 19T2- Rarick |
| Saturday | January 30, 2027 | 4:15 PM | 5:45 PM | Game | Spirit Ice Arena | vs. Texas Outlaws- Aylward |
| Saturday | January 30, 2027 | 5:45 PM | 7:15 PM | Other | Spirit Ice Arena | |
| Saturday | January 30, 2027 | 7:00 PM | 11:00 PM | Other | Spirit Ice Arena | |
| Saturday | February 6, 2027 | 11:15 AM | 12:45 PM | Game | NYTEX Sports Centre | vs. OKC Blazers- Pete |
| Saturday | February 6, 2027 | 4:45 PM | 6:15 PM | Game | NYTEX Sports Centre | vs. OKC Blazers- Pete |
| Sunday | February 7, 2027 | 8:45 AM | 10:15 AM | Game | NYTEX Sports Centre | vs. OKC Blazers- Pete |
| Friday | February 12, 2027 | TBD | TBD | Game | Dallas | vs. Dallas Stars Presidents Challenge TX |
| Saturday | February 13, 2027 | TBD | TBD | Game | Dallas | vs. Dallas Stars Presidents Challenge TX |
| Sunday | February 14, 2027 | TBD | TBD | Game | Dallas | vs. Dallas Stars Presidents Challenge TX |
| Monday | February 15, 2027 | TBD | TBD | Game | Dallas | vs. Dallas Stars Presidents Challenge TX |
| Friday | February 26, 2027 | TBD | TBD | Game | TBD | vs. Playoffs |
| Saturday | February 27, 2027 | TBD | TBD | Game | TBD | vs. Playoffs |
| Sunday | February 28, 2027 | TBD | TBD | Game | TBD | vs. Playoffs |
