| # | First | Last | Pos |
|---|---|---|---|
| 4 | Thatcher | Bates | |
| 5 | Nicholas | Bereza | |
| 87 | Hank | Chin | |
| 25 | Taylor | de Abaitua | |
| 37 | Vivien | Kivett | |
| 7 | Evan | Li | |
| 12 | Luke | Lipscomb | |
| 19 | Ava | Meaney | |
| 13 | Marcus | Nguyen | |
| 11 | kace | parsley | |
| 61 | Griffin | Ruffolo | |
| 16 | Marc | Rulong | |
| 1 | Annie | Tang | G |
| 34 | Brody | Thomson | |
| 70 | Braden | Tuff | G |
