Prospect Showcase
Age Divisions
10U-18U
14U skaters will be split alphabetically. You will be notified of your assigned time slot based on the number of registrants.
*18U Showcase will be held on the last day of Spring Development Clinic. No registration required.*
Eligibility
8U Mite Players (2018) are ineligible to participate in Prospect showcase but WILL be able to participate in 10U tryouts.
Players who are committed to out-of-town or out-of-state programs for the 2026-2027 season are NOT eligible to participate.
14U & 16U PROSPECT SHOWCASE SCHEDULE
| Day | Date | Age Division | Rink | Time | Parent Meeting |
| Tuesday | June 9 | 16U | Bellerive | 6:15-7:15 PM | 7:20 PM |
| Wednesday | June 10 | 14U | Bellerive | 6:15-7:15 PM | 7:15 PM |
| Wednesday | June 10 | 14U | Bellerive | 7:25-8:25 PM | 7:15 PM |
| Thursday | June 11 | 14U | Bellerive | 6:15-7:15 PM | 7:15 PM |
| Thursday | June 11 | 14U | Bellerive | 7:25-8:25 PM | 7:15 PM |
***Schedule Change***
14U Prospect Teams
Team 1 vs. Team 2 Wednesday 6:15-7:15 PM
Team 3 vs. Team 4 Wednesday 7:25-8:25 PM
Team 2 vs. Team 4 Thursday 6:15-7:15 PM
Team 1 vs. Team 3 Thursday 7:25-8:25 PM
See Teams Below
| Team 1 | Team 2 | |||
| Barker | Samuel | Bassi | Lucas | |
| Benesch | Donovan | Booth | Lane | |
| Brown | Madison | Chen | Dylan | |
| Coldren | Isaac | Connors | Ethan | |
| Erick | Jack | Ejiogu | Anson | |
| Hussain | Hamza | Even | Brenden | |
| Jones | Lance | Harlock | Maxim | |
| Marks | Jack | Hyland | Weston | |
| McHenry | Emmett | Legge | Brodie | |
| Posada | Samuel | Ng | Gregory | |
| Pryor | Tyson | Real | Mason | |
| Rohan | Adrian | Real | Theodore | |
| Tyler | Drayce | Roseborough | Marcello | |
| Yakhin | Daniil | Servo | Alexander | |
| Zarko | Caleb | Worley | David | |
| (G) Vos | Calum | (G) Merkys | Jack | |
| Team 3 | Team 4 | |||
| Bogardus | Colton | Apelian | Arthur | |
| Borne | Aiden | Broussard | Eli | |
| Cope | Jack | Chang | Eli | |
| Faraldi | William | Cotuno | Greyson | |
| Howard | Everly | Dickout | Benjamin | |
| Hupp | Connor | Fisher | Graeme | |
| Jia | Isaac | Hurd | Samantha | |
| Li | Warren | Johnston | Parker | |
| Ozenbaugh | Kento | Liu | Jasper | |
| Reformado | Sophia | Livingstone | Brayden | |
| Sorokoski | Brayden | Procinsky | Deklan | |
| Thompson | Rhys | Renderos | Elijah | |
| Zeibaq | Sam | Sun | Enzo | |
| Zheng | Aiden | Yaltho | Jacob | |
| (G) Porter | Caffrey | Yang | Edwin | |
| (G) DiMilia | Anthony |
10U & 12U Prospect Showcase Schedule
| Day | Date | Age Division | Rink | Time | Parent Meeting |
| Wednesday | June 3 | 10U | Bellerive | 6:15-7:15 PM | 6:00 PM |
| Wednesday | June 3 | 12U | Bellerive | 7:25-8:55 PM | 7:15 PM |
| Thursday | June 4 | 10U | Bellerive | 6:15-7:15 PM | 6:00 PM |
| Thursday | June 4 | 12U | Bellerive | 7:25-8:55 PM | 7:15 PM |
18U PROSPECT SHOWCASE
| Day | Date | Age Division | Rink | Time | Parent Meeting |
| Monday | May 18 | 18U | Bellerive | 6:15-7:15 PM | 7:30 PM |
Check Back Later...
We are not currently accepting registrations for this program.
